Conference Standings

Select a conference to view standings.

31 conferences

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UMBC RetrieversUMBC Retrievers 14-2 .875 - 24-9 .727 15-2 9-6 L1 0-0 0-0
2 Vermont CatamountsVermont Catamounts 12-4 .750 2.0 22-12 .647 13-3 8-7 L1 0-0 0-0
3 NJIT HighlandersNJIT Highlanders 10-6 .625 4.0 16-17 .485 8-6 8-11 L1 0-1 0-1
4 UMass Lowell River HawksUMass Lowell River Hawks 9-7 .563 5.0 15-18 .455 10-4 5-14 L1 0-2 0-2
5 UAlbany Great DanesUAlbany Great Danes 7-9 .438 7.0 11-21 .344 6-5 4-13 L2 0-0 0-0
6 Maine Black BearsMaine Black Bears 6-10 .375 8.0 8-24 .250 4-8 4-14 L3 0-0 0-0
7 New Hampshire WildcatsNew Hampshire Wildcats 5-11 .313 9.0 9-21 .300 8-5 1-16 L1 0-1 0-1
8 Bryant BulldogsBryant Bulldogs 5-11 .313 9.0 9-22 .290 8-5 1-17 L2 0-1 0-1
9 Binghamton BearcatsBinghamton Bearcats 4-12 .250 10.0 8-23 .258 7-8 1-14 W2 0-0 0-0

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 South Florida BullsSouth Florida Bulls 15-3 .833 - 25-9 .735 13-2 9-3 L1 0-2 0-2
2 Tulsa Golden HurricaneTulsa Golden Hurricane 13-5 .722 2.0 30-8 .789 16-2 8-4 L1 0-0 0-0
3 Wichita State ShockersWichita State Shockers 13-5 .722 2.0 24-12 .667 15-3 8-5 L1 0-0 0-0
4 UAB BlazersUAB Blazers 11-7 .611 4.0 20-12 .625 8-9 10-2 L1 0-0 0-0
5 North Texas Mean GreenNorth Texas Mean Green 9-9 .500 6.0 19-14 .576 12-5 5-7 L1 0-0 0-0
6 Florida Atlantic OwlsFlorida Atlantic Owls 9-9 .500 6.0 18-15 .545 11-4 4-9 L1 0-0 0-0
7 Charlotte 49ersCharlotte 49ers 9-9 .500 6.0 17-17 .500 11-6 4-8 L1 0-0 0-0
8 Memphis TigersMemphis Tigers 8-10 .444 7.0 13-19 .406 10-6 3-10 L1 0-3 0-3
9 Tulane Green WaveTulane Green Wave 8-10 .444 7.0 18-15 .545 10-8 6-4 L1 0-0 0-0
10 Temple OwlsTemple Owls 8-10 .444 7.0 16-16 .500 10-6 5-6 L2 0-0 0-0
11 Rice OwlsRice Owls 7-11 .389 8.0 13-18 .419 8-8 4-9 W1 0-1 0-1
12 East Carolina PiratesEast Carolina Pirates 6-12 .333 9.0 11-20 .355 7-10 4-8 L2 0-2 0-2
13 UTSA RoadrunnersUTSA Roadrunners 1-17 .056 14.0 5-25 .167 2-12 2-12 L5 0-1 0-1

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Central Arkansas BearsCentral Arkansas Bears 15-3 .833 - 22-12 .647 14-1 6-10 L1 0-3 0-3
2 Austin Peay GovernorsAustin Peay Governors 15-3 .833 - 22-9 .710 12-1 9-7 L1 0-0 0-0
3 Queens University Royals 13-5 .722 2.0 21-14 .600 12-2 6-10 L1 0-2 0-2
4 Lipscomb BisonsLipscomb Bisons 12-6 .667 3.0 19-13 .594 13-1 6-11 L1 0-1 0-1
5 Florida Gulf Coast EaglesFlorida Gulf Coast Eagles 8-10 .444 7.0 16-18 .471 11-6 3-11 L1 0-1 0-1
6 West Georgia WolvesWest Georgia Wolves 8-10 .444 7.0 15-17 .469 10-5 4-11 L1 0-2 0-2
7 Bellarmine KnightsBellarmine Knights 7-11 .389 8.0 13-19 .406 10-5 2-13 L1 0-0 0-0
8 Jacksonville DolphinsJacksonville Dolphins 7-11 .389 8.0 12-20 .375 8-4 3-14 L1 0-0 0-0
9 Eastern Kentucky ColonelsEastern Kentucky Colonels 7-11 .389 8.0 11-21 .344 8-7 3-13 L3 0-0 0-0
10 Stetson HattersStetson Hatters 7-11 .389 8.0 12-21 .364 9-5 2-14 L1 0-0 0-0
11 North Florida OspreysNorth Florida Ospreys 5-13 .278 10.0 7-25 .219 5-8 2-14 L2 0-3 0-3
12 North Alabama LionsNorth Alabama Lions 4-14 .222 11.0 9-21 .300 5-8 4-12 L2 0-0 0-0

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Saint Louis BillikensSaint Louis Billikens 15-3 .833 - 29-6 .829 19-0 7-3 L1 0-1 0-1
2 VCU RamsVCU Rams 15-3 .833 - 28-8 .778 15-2 7-3 L1 1-4 1-3
3 Saint Joseph's HawksSaint Joseph's Hawks 13-5 .722 2.0 24-12 .667 13-3 8-8 L1 0-0 0-0
4 Dayton FlyersDayton Flyers 12-6 .667 3.0 25-12 .676 14-4 8-5 L1 1-2 1-2
5 George Mason PatriotsGeorge Mason Patriots 11-7 .611 4.0 23-10 .697 17-3 4-6 L2 1-0 1-0
6 Davidson WildcatsDavidson Wildcats 10-8 .556 5.0 20-14 .588 11-7 7-5 L2 0-2 0-2
7 Duquesne DukesDuquesne Dukes 9-9 .500 6.0 18-15 .545 12-6 5-7 L1 0-2 0-2
8 George Washington RevolutionariesGeorge Washington Revolutionaries 8-10 .444 7.0 19-16 .543 12-4 4-8 L1 0-2 0-2
9 Fordham RamsFordham Rams 8-10 .444 7.0 17-15 .531 11-7 4-6 L1 0-0 0-0
10 Rhode Island RamsRhode Island Rams 7-11 .389 8.0 16-16 .500 10-6 4-7 L2 1-0 1-0
11 Richmond SpidersRichmond Spiders 5-13 .278 10.0 15-17 .469 11-7 3-8 L4 0-0 0-0
12 La Salle ExplorersLa Salle Explorers 5-13 .278 10.0 9-23 .281 8-6 1-13 L2 0-2 0-2
13 St. Bonaventure BonniesSt. Bonaventure Bonnies 4-14 .222 11.0 17-17 .500 9-7 4-7 L1 0-2 0-2
14 Loyola Chicago RamblersLoyola Chicago Ramblers 4-14 .222 11.0 9-24 .273 6-10 1-10 L1 0-2 0-2

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Duke Blue DevilsDuke Blue Devils 17-1 .944 - 35-3 .921 15-0 10-1 L1 13-3 13-3
2 Virginia CavaliersVirginia Cavaliers 15-3 .833 2.0 30-6 .833 16-1 8-2 L1 1-4 2-4
3 Miami HurricanesMiami Hurricanes 13-5 .722 4.0 26-9 .743 15-3 8-2 L1 2-6 2-6
4 North Carolina Tar HeelsNorth Carolina Tar Heels 12-6 .667 5.0 24-9 .727 18-0 4-6 L3 5-2 5-2
5 Clemson TigersClemson Tigers 12-6 .667 5.0 24-11 .686 13-3 6-5 L2 3-5 3-5
6 Louisville CardinalsLouisville Cardinals 11-7 .611 6.0 24-11 .686 15-2 4-7 L1 3-7 3-8
7 NC State WolfpackNC State Wolfpack 10-8 .556 7.0 20-14 .588 11-6 6-4 L2 2-7 2-7
8 Florida State SeminolesFlorida State Seminoles 10-8 .556 7.0 18-15 .545 11-6 6-5 L1 0-6 1-6
9 California Golden BearsCalifornia Golden Bears 9-9 .500 8.0 22-12 .647 17-5 4-6 L1 2-4 2-4
10 Stanford CardinalStanford Cardinal 9-9 .500 8.0 20-13 .606 12-6 5-5 L2 2-3 2-3
11 SMU MustangsSMU Mustangs 8-10 .444 9.0 20-14 .588 15-3 3-8 L2 2-6 2-6
12 Virginia Tech HokiesVirginia Tech Hokies 8-10 .444 9.0 19-13 .594 14-3 3-7 L2 2-4 2-4
13 Wake Forest Demon DeaconsWake Forest Demon Deacons 7-11 .389 10.0 18-17 .514 13-7 2-7 L1 0-7 1-7
14 Syracuse OrangeSyracuse Orange 6-12 .333 11.0 15-17 .469 12-6 2-7 L6 1-6 1-6
15 Pittsburgh PanthersPittsburgh Panthers 5-13 .278 12.0 13-20 .394 8-10 3-8 L1 0-5 0-5
16 Notre Dame Fighting IrishNotre Dame Fighting Irish 4-14 .222 13.0 13-18 .419 10-7 2-9 L2 0-5 0-5
17 Boston College EaglesBoston College Eagles 4-14 .222 13.0 11-20 .355 10-7 1-10 W1 0-4 0-4
18 Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets 2-16 .111 15.0 11-20 .355 10-9 1-9 L12 0-5 0-5

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Arizona WildcatsArizona Wildcats 16-2 .889 - 36-3 .923 16-1 9-1 L1 14-3 14-3
2 Houston CougarsHouston Cougars 14-4 .778 2.0 30-7 .811 15-1 6-3 L1 5-7 5-7
3 Kansas JayhawksKansas Jayhawks 12-6 .667 4.0 24-11 .686 13-2 5-6 L1 6-7 6-7
4 Iowa State CyclonesIowa State Cyclones 12-6 .667 4.0 29-8 .784 16-1 5-5 L1 5-5 6-6
5 Texas Tech Red RaidersTexas Tech Red Raiders 12-6 .667 4.0 23-11 .676 14-2 5-5 L1 5-7 5-7
6 TCU Horned FrogsTCU Horned Frogs 11-7 .611 5.0 23-12 .657 14-5 5-5 L1 3-7 3-7
7 West Virginia MountaineersWest Virginia Mountaineers 9-9 .500 7.0 21-14 .600 15-3 3-6 W3 2-4 2-4
8 UCF KnightsUCF Knights 9-9 .500 7.0 21-12 .636 14-5 5-5 L2 3-4 3-4
9 Cincinnati BearcatsCincinnati Bearcats 9-9 .500 7.0 18-15 .545 15-3 2-8 L1 2-6 2-5
10 BYU CougarsBYU Cougars 9-9 .500 7.0 23-12 .657 14-3 3-6 L2 3-7 3-7
11 Colorado BuffaloesColorado Buffaloes 7-11 .389 9.0 17-16 .515 13-5 2-8 L3 0-7 0-7
12 Arizona State Sun DevilsArizona State Sun Devils 7-11 .389 9.0 17-16 .515 10-5 2-9 L1 2-7 2-7
13 Baylor BearsBaylor Bears 6-12 .333 10.0 17-17 .500 11-6 3-7 L1 0-9 0-10
14 Oklahoma State CowboysOklahoma State Cowboys 6-12 .333 10.0 20-15 .571 15-6 3-7 L1 2-6 1-6
15 Kansas State WildcatsKansas State Wildcats 3-15 .167 13.0 12-20 .375 10-8 1-10 L2 0-8 0-8
16 Utah UtesUtah Utes 2-16 .111 14.0 10-22 .313 8-9 1-10 L6 0-7 0-7

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 St. John's Red StormSt. John's Red Storm 18-2 .900 - 30-7 .811 18-2 9-1 L1 3-5 3-5
2 UConn HuskiesUConn Huskies 17-3 .850 1.0 34-6 .850 15-2 9-3 L1 9-4 8-4
3 Villanova WildcatsVillanova Wildcats 15-5 .750 3.0 24-9 .727 14-3 9-3 L2 0-5 0-5
4 Seton Hall PiratesSeton Hall Pirates 10-10 .500 8.0 21-12 .636 12-5 6-6 L1 1-4 1-5
5 Creighton BluejaysCreighton Bluejays 9-11 .450 9.0 16-18 .471 10-6 4-8 L1 1-4 2-4
6 DePaul Blue DemonsDePaul Blue Demons 8-12 .400 10.0 16-16 .500 11-7 4-7 L3 0-4 0-4
7 Marquette Golden EaglesMarquette Golden Eagles 7-13 .350 11.0 12-20 .375 10-7 2-10 L1 1-3 1-4
8 Butler BulldogsButler Bulldogs 7-13 .350 11.0 16-16 .500 10-7 3-8 L1 1-3 0-3
9 Providence FriarsProvidence Friars 7-13 .350 11.0 15-18 .455 10-6 3-9 L1 0-5 1-5
10 Xavier MusketeersXavier Musketeers 6-14 .300 12.0 15-18 .455 12-6 1-10 L1 0-4 0-5
11 Georgetown HoyasGeorgetown Hoyas 6-14 .300 12.0 16-18 .471 10-7 4-8 L1 0-5 0-6

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Portland State VikingsPortland State Vikings 13-5 .722 - 20-11 .645 11-3 8-7 L1 0-0 0-0
2 Montana State BobcatsMontana State Bobcats 12-6 .667 1.0 18-14 .563 11-2 6-11 L1 0-0 0-0
3 Eastern Washington EaglesEastern Washington Eagles 11-7 .611 2.0 14-19 .424 8-4 5-13 L1 0-2 0-2
4 Northern Colorado BearsNorthern Colorado Bears 10-8 .556 3.0 20-12 .625 11-3 8-7 L1 0-1 0-1
5 Montana GrizzliesMontana Grizzlies 10-8 .556 3.0 18-16 .529 11-6 5-9 L1 0-1 0-1
6 Weber State WildcatsWeber State Wildcats 10-8 .556 3.0 16-16 .500 11-5 5-10 L2 0-0 0-0
7 Idaho VandalsIdaho Vandals 9-9 .500 4.0 21-15 .583 9-4 7-9 L1 0-1 0-1
8 Sacramento State HornetsSacramento State Hornets 6-12 .333 7.0 10-21 .323 10-4 0-16 L1 0-1 0-1
9 Idaho State BengalsIdaho State Bengals 5-13 .278 8.0 13-20 .394 8-6 3-12 L1 0-0 0-0
10 Northern Arizona LumberjacksNorthern Arizona Lumberjacks 4-14 .222 9.0 10-22 .313 9-7 1-13 L5 0-1 0-1

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 High Point PanthersHigh Point Panthers 15-1 .938 - 31-5 .861 17-1 7-2 L1 1-1 1-1
2 Winthrop EaglesWinthrop Eagles 13-3 .813 2.0 23-11 .676 13-1 7-9 L1 0-2 0-2
3 Radford HighlandersRadford Highlanders 9-7 .563 6.0 16-16 .500 12-5 4-8 L2 0-1 0-1
4 UNC Asheville BulldogsUNC Asheville Bulldogs 8-8 .500 7.0 15-17 .469 8-7 4-9 L1 0-0 0-0
5 Longwood LancersLongwood Lancers 8-8 .500 7.0 16-16 .500 11-4 4-10 L1 0-0 0-0
6 Presbyterian Blue HosePresbyterian Blue Hose 7-9 .438 8.0 15-18 .455 10-4 3-13 L1 0-1 0-1
7 Charleston Southern BuccaneersCharleston Southern Buccaneers 6-10 .375 9.0 15-17 .469 10-4 5-11 L1 0-0 0-0
8 South Carolina Upstate SpartansSouth Carolina Upstate Spartans 5-11 .313 10.0 13-19 .406 10-5 3-13 L1 0-1 0-1
9 Gardner-Webb Runnin' BulldogsGardner-Webb Runnin' Bulldogs 1-15 .063 14.0 4-29 .121 3-10 0-16 L1 0-1 0-1

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Michigan WolverinesMichigan Wolverines 19-1 .950 - 37-3 .925 14-1 11-0 W6 13-2 12-2
2 Nebraska CornhuskersNebraska Cornhuskers 15-5 .750 4.0 28-7 .800 16-2 7-3 L1 3-4 3-4
3 Michigan State SpartansMichigan State Spartans 15-5 .750 4.0 27-8 .771 15-2 6-4 L1 6-5 7-5
4 Illinois Fighting IlliniIllinois Fighting Illini 15-5 .750 4.0 28-9 .757 14-3 8-2 L1 6-7 6-7
5 Wisconsin BadgersWisconsin Badgers 14-6 .700 5.0 24-11 .686 15-2 6-5 L2 5-4 5-4
6 Purdue BoilermakersPurdue Boilermakers 13-7 .650 6.0 30-9 .769 12-5 8-3 L1 7-5 9-5
7 UCLA BruinsUCLA Bruins 13-7 .650 6.0 24-12 .667 17-1 4-6 L1 4-7 4-7
8 Ohio State BuckeyesOhio State Buckeyes 12-8 .600 7.0 21-13 .618 14-3 5-6 L2 2-8 2-8
9 Iowa HawkeyesIowa Hawkeyes 10-10 .500 9.0 24-13 .649 15-3 3-8 L1 3-9 3-9
10 Indiana HoosiersIndiana Hoosiers 9-11 .450 10.0 18-14 .563 14-4 3-8 L2 1-7 1-8
11 Minnesota Golden GophersMinnesota Golden Gophers 8-12 .400 11.0 15-18 .455 13-4 2-9 L2 3-4 3-4
12 Washington HuskiesWashington Huskies 7-13 .350 12.0 16-17 .485 10-6 4-9 L1 1-6 0-6
13 USC TrojansUSC Trojans 7-13 .350 12.0 18-14 .563 9-7 5-6 L8 0-5 0-6
14 Rutgers Scarlet KnightsRutgers Scarlet Knights 6-14 .300 13.0 14-20 .412 10-7 2-9 L2 0-7 0-7
15 Northwestern WildcatsNorthwestern Wildcats 5-15 .250 14.0 15-19 .441 9-8 3-8 L1 0-8 0-8
16 Oregon DucksOregon Ducks 5-15 .250 14.0 12-20 .375 10-7 2-8 L1 0-8 0-8
17 Maryland TerrapinsMaryland Terrapins 4-16 .200 15.0 12-21 .364 7-8 2-10 L1 0-9 1-10
18 Penn State Nittany LionsPenn State Nittany Lions 3-17 .150 16.0 12-20 .375 9-8 2-9 L3 0-6 0-6

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UC Irvine AnteatersUC Irvine Anteaters 15-5 .750 - 23-12 .657 12-5 7-5 L2 0-0 0-0
2 Hawai'i Rainbow WarriorsHawai'i Rainbow Warriors 14-6 .700 1.0 24-9 .727 16-3 6-5 L1 0-1 0-1
3 Cal State Fullerton TitansCal State Fullerton Titans 12-8 .600 3.0 18-16 .529 10-4 6-10 L1 0-0 0-0
4 Cal State Northridge MatadorsCal State Northridge Matadors 12-8 .600 3.0 20-14 .588 12-3 7-8 L1 0-0 0-0
5 UC San Diego TritonsUC San Diego Tritons 12-8 .600 3.0 23-11 .676 10-5 8-5 L1 0-0 0-0
6 UC Davis AggiesUC Davis Aggies 11-9 .550 4.0 19-14 .576 12-4 6-9 L1 0-0 0-0
7 UC Santa Barbara GauchosUC Santa Barbara Gauchos 11-9 .550 4.0 18-14 .563 11-4 5-8 L3 0-0 0-0
8 Cal Poly MustangsCal Poly Mustangs 10-10 .500 5.0 14-19 .424 8-6 6-11 L1 0-0 0-0
9 Long Beach State BeachLong Beach State Beach 6-14 .300 9.0 10-22 .313 7-9 3-13 W1 0-1 0-1
10 UC Riverside HighlandersUC Riverside Highlanders 5-15 .250 10.0 10-22 .313 7-7 3-15 L1 0-1 0-1
11 Cal State Bakersfield RoadrunnersCal State Bakersfield Roadrunners 2-18 .100 13.0 8-24 .250 6-11 1-13 L15 0-0 0-0

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UNC Wilmington SeahawksUNC Wilmington Seahawks 15-3 .833 - 27-7 .794 15-4 12-2 L1 0-0 0-0
2 Charleston CougarsCharleston Cougars 14-4 .778 1.0 21-11 .656 11-4 8-4 L1 0-0 0-0
3 Hofstra PrideHofstra Pride 12-6 .667 3.0 24-11 .686 10-2 9-8 L1 0-1 0-1
4 Monmouth HawksMonmouth Hawks 11-7 .611 4.0 19-15 .559 10-4 6-9 L1 0-0 0-0
5 Drexel DragonsDrexel Dragons 10-8 .556 5.0 17-16 .515 12-4 4-10 L1 0-0 0-0
6 William & Mary TribeWilliam & Mary Tribe 10-8 .556 5.0 20-12 .625 11-2 6-9 L1 0-1 0-1
7 Towson TigersTowson Tigers 9-9 .500 6.0 19-15 .559 11-3 3-10 L1 0-2 0-2
8 Stony Brook SeawolvesStony Brook Seawolves 9-9 .500 6.0 17-15 .531 12-4 4-9 L4 0-0 0-0
9 Campbell Fighting CamelsCampbell Fighting Camels 8-10 .444 7.0 16-18 .471 10-4 3-13 L1 0-2 0-2
10 Hampton PiratesHampton Pirates 7-11 .389 8.0 13-19 .406 10-2 2-12 L2 0-0 0-0
11 Elon PhoenixElon Phoenix 6-12 .333 9.0 14-18 .438 8-8 6-9 L5 0-0 0-0
12 North Carolina A&T AggiesNorth Carolina A&T Aggies 4-14 .222 11.0 11-19 .367 6-6 4-11 L4 0-0 0-0
13 Northeastern HuskiesNortheastern Huskies 2-16 .111 13.0 7-24 .226 2-10 3-13 L1 0-0 0-0

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Liberty FlamesLiberty Flames 17-3 .850 - 26-8 .765 14-2 11-3 L1 0-0 0-0
2 Sam Houston BearkatsSam Houston Bearkats 13-7 .650 4.0 22-12 .647 13-1 6-10 L2 0-1 0-1
3 Western Kentucky HilltoppersWestern Kentucky Hilltoppers 11-9 .550 6.0 18-14 .563 12-4 5-7 L3 0-1 0-1
4 Louisiana Tech BulldogsLouisiana Tech Bulldogs 11-9 .550 6.0 20-14 .588 14-3 4-10 L1 0-0 0-0
5 Middle Tennessee Blue RaidersMiddle Tennessee Blue Raiders 11-9 .550 6.0 17-15 .531 11-4 5-8 L1 0-2 0-2
6 Kennesaw State OwlsKennesaw State Owls 10-10 .500 7.0 21-14 .600 13-3 4-8 L1 0-2 0-2
7 Jacksonville State GamecocksJacksonville State Gamecocks 10-10 .500 7.0 15-17 .469 10-7 5-8 L1 0-0 0-0
8 Missouri State BearsMissouri State Bears 8-12 .400 9.0 16-18 .471 11-7 3-10 L1 0-0 0-0
9 Florida International PanthersFlorida International Panthers 8-12 .400 9.0 15-17 .469 12-6 3-10 L1 0-0 0-0
10 New Mexico State AggiesNew Mexico State Aggies 8-12 .400 9.0 16-16 .500 10-5 3-8 L1 0-0 0-0
11 UTEP MinersUTEP Miners 7-13 .350 10.0 11-20 .355 9-7 2-11 L1 0-0 0-0
12 Delaware Blue HensDelaware Blue Hens 6-14 .300 11.0 10-21 .323 5-10 4-10 L1 0-1 0-1

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Wright State RaidersWright State Raiders 15-5 .750 - 23-12 .657 11-5 9-5 L1 0-1 0-1
2 Robert Morris ColonialsRobert Morris Colonials 13-7 .650 2.0 22-11 .667 14-3 8-7 L1 0-0 0-0
3 Green Bay PhoenixGreen Bay Phoenix 12-8 .600 3.0 18-15 .545 10-4 6-9 L1 0-1 0-1
4 Detroit Mercy TitansDetroit Mercy Titans 12-8 .600 3.0 17-15 .531 9-5 7-9 L1 0-1 0-1
5 Oakland Golden GrizzliesOakland Golden Grizzlies 12-8 .600 3.0 16-16 .500 7-6 8-9 L2 0-4 0-4
6 Purdue Fort Wayne MastodonsPurdue Fort Wayne Mastodons 11-9 .550 4.0 17-15 .531 11-4 6-11 L1 0-0 0-0
7 Northern Kentucky NorseNorthern Kentucky Norse 10-10 .500 5.0 20-14 .588 12-5 7-8 L1 0-1 0-1
8 Milwaukee PanthersMilwaukee Panthers 8-12 .400 7.0 12-20 .375 9-6 3-14 L1 0-1 0-1
9 Youngstown State PenguinsYoungstown State Penguins 8-12 .400 7.0 15-17 .469 10-5 4-11 L3 0-0 0-0
10 Cleveland State VikingsCleveland State Vikings 6-14 .300 9.0 11-22 .333 7-8 3-13 L1 0-0 0-0
11 IU Indianapolis JaguarsIU Indianapolis Jaguars 3-17 .150 12.0 7-25 .219 5-9 2-15 L7 0-0 0-0

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Yale BulldogsYale Bulldogs 11-3 .786 - 24-7 .774 10-3 9-3 L2 0-1 0-1
2 Harvard CrimsonHarvard Crimson 10-4 .714 1.0 17-12 .586 8-4 9-6 L1 0-0 0-0
3 Pennsylvania QuakersPennsylvania Quakers 9-5 .643 2.0 18-12 .600 12-2 4-9 L1 0-1 0-1
4 Cornell Big RedCornell Big Red 8-6 .571 3.0 15-13 .536 7-4 8-8 L1 0-1 0-1
5 Columbia LionsColumbia Lions 5-9 .357 6.0 16-12 .571 9-5 7-7 L2 0-1 0-1
6 Dartmouth Big GreenDartmouth Big Green 5-9 .357 6.0 11-16 .407 5-8 6-8 L3 0-1 0-1
7 Princeton TigersPrinceton Tigers 5-9 .357 6.0 9-20 .310 8-4 1-12 L1 0-1 0-1
8 Brown BearsBrown Bears 3-11 .214 8.0 9-18 .333 6-8 3-10 L3 0-0 0-0

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Merrimack WarriorsMerrimack Warriors 17-3 .850 - 23-11 .676 11-0 9-8 L1 0-2 0-2
2 Saint Peter's PeacocksSaint Peter's Peacocks 14-6 .700 3.0 17-12 .586 13-1 4-10 L1 0-0 0-0
3 Siena SaintsSiena Saints 13-7 .650 4.0 23-12 .657 9-4 9-7 L1 0-1 0-1
4 Marist Red FoxesMarist Red Foxes 12-8 .600 5.0 19-12 .613 11-4 7-7 L1 0-0 0-0
5 Quinnipiac BobcatsQuinnipiac Bobcats 12-8 .600 5.0 19-13 .594 10-5 9-7 L1 0-1 0-1
6 Mount St. Mary's MountaineersMount St. Mary's Mountaineers 11-9 .550 6.0 15-17 .469 8-5 7-11 L1 0-0 0-0
7 Fairfield StagsFairfield Stags 11-9 .550 6.0 21-13 .618 12-4 7-8 L1 0-0 0-0
8 Iona GaelsIona Gaels 10-10 .500 7.0 18-14 .563 11-3 6-8 L1 0-1 0-1
9 Sacred Heart PioneersSacred Heart Pioneers 9-11 .450 8.0 14-19 .424 8-5 5-13 L1 0-0 0-0
10 Manhattan JaspersManhattan Jaspers 8-12 .400 9.0 12-20 .375 7-7 3-12 L4 0-0 0-0
11 Niagara Purple EaglesNiagara Purple Eagles 5-15 .250 12.0 8-22 .267 6-7 2-14 L1 0-1 0-1
12 Canisius Golden GriffinsCanisius Golden Griffins 5-15 .250 12.0 10-21 .323 7-8 3-13 L1 0-0 0-0
13 Rider BroncsRider Broncs 3-17 .150 14.0 4-25 .138 4-9 0-16 L2 0-1 0-1

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Miami (OH) RedHawksMiami (OH) RedHawks 18-0 1.000 - 32-2 .941 16-0 14-0 L1 0-1 0-1
2 Akron ZipsAkron Zips 17-1 .944 1.0 29-6 .829 15-0 9-3 L1 0-2 0-2
3 Kent State Golden FlashesKent State Golden Flashes 14-4 .778 4.0 24-10 .706 14-3 7-6 L2 0-2 0-1
4 Toledo RocketsToledo Rockets 11-7 .611 7.0 19-15 .559 11-4 5-9 L1 0-2 0-2
5 Bowling Green FalconsBowling Green Falcons 9-9 .500 9.0 18-14 .563 10-7 6-6 L1 0-1 0-1
6 Ohio BobcatsOhio Bobcats 9-9 .500 9.0 15-17 .469 10-6 4-8 L4 0-3 0-3
7 Buffalo BullsBuffalo Bulls 7-11 .389 11.0 17-15 .531 7-8 8-6 L2 0-1 0-1
8 Massachusetts MinutemenMassachusetts Minutemen 7-11 .389 11.0 17-16 .515 11-5 2-8 L1 1-2 1-2
9 Ball State CardinalsBall State Cardinals 7-11 .389 11.0 12-19 .387 7-7 4-11 W4 0-1 0-1
10 Central Michigan ChippewasCentral Michigan Chippewas 6-12 .333 12.0 10-21 .323 8-5 1-15 L2 0-0 0-0
11 Western Michigan BroncosWestern Michigan Broncos 4-14 .222 14.0 10-21 .323 7-8 3-13 L3 0-1 0-2
12 Eastern Michigan EaglesEastern Michigan Eagles 4-14 .222 14.0 10-21 .323 7-7 3-14 L4 0-2 0-2
13 Northern Illinois HuskiesNorthern Illinois Huskies 4-14 .222 14.0 9-21 .300 6-7 3-14 L5 0-2 0-2

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Howard BisonHoward Bison 11-3 .786 - 24-11 .686 11-4 7-6 L1 0-2 0-2
2 Morgan State BearsMorgan State Bears 10-4 .714 1.0 14-16 .467 9-6 5-9 L1 0-0 0-0
3 Norfolk State SpartansNorfolk State Spartans 8-6 .571 3.0 15-17 .469 9-4 5-10 L3 0-1 0-1
4 North Carolina Central EaglesNorth Carolina Central Eagles 8-6 .571 3.0 14-18 .438 8-5 4-12 L1 0-1 0-1
